Home
Events
इलेक्ट्रॉनिक्स और इंस्ट्रूमेंटेशन उपलब्धि
Faculty Achievements:
|
Faculty Name |
Award/Recognition/Achievement |
Year |
Approved Agency |
|---|---|---|---|
| Prof. Shahedul Haque Laskar | Best paper award on submitted paper, “Leveraging Edge Resources for Indoor Localization for Improved Accuracy” in 2025 21st International Conference on Intelligent Environments (IE) at Darmstadt, Germany | 2025 | IE 2025 and Journal of Ambient Intelligence and Smart Environments |
| Dr. Ranjay Hazra | SERB International Research Experience (SIRE) Award | 2023 | SERB |
| Dr. Vipin Chandra Pal | ORGANIZING SECRETARY 2023 IEEE Silchar Subsection Conference (IEEE SILCON-2023), 3-5 November 2023 | 2023 | IEEE |
| Dr. Vipin Chandra Pal | Organizing Chairs Dr. Vipin Chandra Pal, 2nd annual International Conference, Emerging Electronics and Automation (E2A) 2022, 16 and 18 December 2022 | 2022 | Springer Singapore |
Student Achievements:
|
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
|---|---|---|---|
| Instrumentation Engineering | शुभम सिंह, स्कॉलर आईडी, 15-16-028 |
Carnegie Mellon University for Fall’24. | got the opportunity to pursue MS in Information Systems Management |
| Instrumentation Engineering | मृगांका भराली, स्कॉलर आईडी, 19-15-014 बी.टेक. इंस्ट्रुमेंटेशन इंजीनियरिंग 2019-23 |
Convocation 2023 | Institute Gold Medal for the best CPI among the engineering graduates of all branches |
| Instrumentation Engineering | अभिनव कुमार गुप्ता, स्कॉलर आईडी, 19-15-010 बी.टेक. इंस्ट्रूमेंटेशन इंजीनियरिंग 2019-23 |
Convocation 2023 | Kalikrishna Mrinalini Deb Krori Award |
| Instrumentation Engineering | शुभम् उमरे, स्कॉलर आईडी, 16-16-027 |
IIM Vishakhapatnam (Batch 2023-25) | got the opportunity to pursue higher studies (MBA) |
| Instrumentation Engineering |
|
Texas A&M University for Fall’23 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | मधुरा चटर्जी, विद्वान आईडी, 19-15-013 |
Columbia University Spring’23 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | शनाज़ हुसैन लस्कर, विद्वान आईडी, 20-15-025 |
“ALL INDIA INTER NIT TABLE TENNIS TOURNAMENT, 2022″ held at NIT Silchar from November 18-20, 2022 | 1st runner-up position (Silver medal) |
| Instrumentation Engineering | सुभ्रा शंख शर्मा, ईआईई विभाग की पीएचडी छात्रा हैं और डॉ. रंजय हाजरा के मार्गदर्शन में काम कर रही हैं |
German patent titled ‘A RESOURCE ALLOCATION SYSTEM FOR DEVICE-TO-DEVICE COMMUNICATION” on 27.05.2022 | |
| Instrumentation Engineering | सिद्धार्थ देब, स्कॉलर आईडी, 17-16-003 |
GATE 2022 | AIR 120 |
| Instrumentation Engineering | चंद्रमिता दत्ता, स्कॉलर आईडी, 14-16-015 |
UC Berkeley Fall’22 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | वेंकटेश मिश्रा, स्कॉलर आईडी, 16-16-042 |
Arizona State University Fall’22 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | प्रदीप एम, एम.टेक इंस्ट्रूमेंटेशन 2020-22 बैच |
IIT Kanpur | pursuing his Ph.D. |
| Instrumentation Engineering | अभिनव अस्थाना, स्कॉलर आईडी, 15-16-072 |
Purdue University, Indianapolis Fall’22 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | अर्जुन आर वारियर, स्कॉलर आईडी, 1816026 |
Northeastern University, Boston, USA Fall’22 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | प्रणव नेदुनघाट, विद्वान आईडी, 1816046 |
New York University Tandon School of Engineering Fall’22 | got the opportunity to pursue higher studies (MS) |
| Instrumentation Engineering | कौस्तुभ मिश्र, विद्वान आईडी, 1816056 |
NewYork University Fall’22 | got the opportunity to pursue MS in Computer Engineering |
| Instrumentation Engineering | दसारी ए. विवेक राय, स्कॉलर आईडी, 1516041 |
IIM Kozhikode (Batch 2022-24) | got the opportunity to pursue (MBA) |
| Instrumentation Engineering | एलोरा कलिता, स्कॉलर आईडी, 1516020 |
IIT Delhi (Batch 2022) | got the opportunity to pursue (PhD) |
| Instrumentation Engineering | दीपांकर दत्ता, विद्वान आईडी, 1616026 |
IIM Ranchi (Batch 2022-24) | got the opportunity to pursue (MBA) |
| Instrumentation Engineering | अनिमेष आनंद, स्कॉलर आईडी, 1516069 |
IIM Raipur (Batch 2022-24) | got the opportunity to pursue (MBA) |
| Instrumentation Engineering | किरण नेनावथ, विद्वान आईडी, 1716015 |
University of Greenwich, Fall’22 | got the opportunity to pursue (MS) |
| Instrumentation Engineering | आयुष राज, स्कॉलर आईडी, 1416025 |
Columbia University, New York Fall’21 | got the opportunity to pursue MS |
| Instrumentation Engineering | नितिका जग्गी, एम.टेक. इंस्ट्रुमेंटेशन 2019-21 बैच |
NIT Silchar Convocation 2021 | Gold medal for the best academic performance among all MTech students of NIT Silchar |
| Instrumentation Engineering | अर्धेंदु शेखर, एम.टेक. इंस्ट्रूमेंटेशन 2019-21 बैच |
IIT Bombay | pursuing his Ph.D |
| Instrumentation Engineering | प्राची त्रिपाठी, एम.टेक. इंस्ट्रूमेंटेशन 2019-21 बैच |
IIT Jodhpur | Pursuing her Ph.D |
| Instrumentation Engineering | समदर सिंह, एम.टेक. इंस्ट्रूमेंटेशन 2020-22 के छात्र, ईआईई विभाग से हैं तथा डॉ. शिवेंद्र कुमार पांडे और डॉ. अरुण कुमार सुनानिया के मार्गदर्शन में काम कर रहे हैं |
IEEE technically Sponsored 6th International conference on Devices, Circuits and Systems (ICDCS) 2022 | Best paper award |
| Instrumentation Engineering | Soumen Biswas, Ph.D. student from Department of EIE and working under the guidance of Dr. Ranjay Hazra |
Australian patent titled ‘A COVID-19 Detection System and Method using a CNN Model’ on 27.10.2021 | |
| Instrumentation Engineering | सौमिक चक्रवर्ती, ईआईई विभाग के पीएचडी छात्र और डॉ. लालू सेबन के मार्गदर्शन में काम कर रहे हैं |
Design of a photocatalysis reactor | German patent on 13/01/2022 with IPC: B01J 19/12 |
| Instrumentation Engineering | देबाशीष नाथ, स्कॉलर आईडी: 15-1-6-022, यूजी बैच 2015-19 |
Centre of Biomedical Engg (CBME), IIT Delhi | pursuing a Ph.D |
| Instrumentation Engineering | जेम्स सिंह, स्कॉलर आईडी: 15-1-6-055, यूजी बैच 2015-19 |
IIT Guwahati | pursuing a Ph.D |
| Instrumentation Engineering | सरस मणि मिश्रा, स्कॉलर आईडी: 17-2-6-107, पीजी बैच 2017-19 |
IIT Guwahati | pursuing a Ph.D |
| Instrumentation Engineering | सूरज साहा, स्कॉलर आईडी: 17-2-6-105, पीजी बैच 2017-19 |
IIT (ISM) Dhanbad | pursuing a Ph.D |
| Instrumentation Engineering | विवेक राज, स्कॉलर आईडी: 18-26-102, पीजी बैच 2018-20 |
IIT Delhi | pursuing Ph.D |
| Instrumentation Engineering | राजू शर्मा, स्कॉलर आईडी: 15-1-6-062, यूजी बैच 2015-19 |
GATE 2020 & 2021 | AIR 11 and AIR 6 |
| Instrumentation Engineering | दीप्तनु देबनाथ, स्कॉलर आईडी: 18-26-101, पीजी बैच 2018-20 |
IIT Bombay | presently pursuing Ph.D |
| Instrumentation Engineering | संजीव रंजन, स्कॉलर आईडी: 18-26-106, पीजी बैच 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
| Instrumentation Engineering | कुलदीप कुशवाह, स्कॉलर आईडी: 18-26-103, पीजी बैच 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
| Instrumentation Engineering | सिद्धार्थ सी., स्कॉलर आईडी: 15-16-071, यूजी बैच 2015-19 |
CAT 2020 | 99.74 percentile |
| Instrumentation Engineering | आकांक्षा, स्कॉलर आईडी: 14-16-033, यूजी बैच 2014-18 की |
CAT 2020 | 95.54 percentile |
| Instrumentation Engineering | कृष्णू नाथ, पीएच.डी. छात्र |
International Symposium of Control, Communication and Embedded System for Robotics (SOCCER), 3-4 Oct. 2020 | Best presenter for a session |
| Instrumentation Engineering | तुषार वत्स, स्कॉलर आईडी: 15-1-6-032, यूजी बैच 2015-19 |
GATE 2019 | AIR 107 |
| Instrumentation Engineering | प्रवीण एस, (स्कॉलर आईडी: 15-1-6-047, यूजी बैच 2015-19) |
GATE 2019 | AIR 79 |
| Instrumentation Engineering | उदित्य बायन, स्कॉलर आईडी: 15-1-6-017, यूजी बैच 2015-19 |
GATE 2019 | AIR 171 |
| Instrumentation Engineering | राजू शर्मा, स्कॉलर आईडी: 15-1-6-062, यूजी बैच 2015-19 |
GATE 2020 and 2019 | AIR 11 and AIR 441 |
| Instrumentation Engineering | सिद्धार्थ, स्कॉलर आईडी: 15-1-6-071, यूजी बैच 2015-19 |
XAT 2020 | 99.4 percentile |
| Instrumentation Engineering | रवि रौशन, स्कॉलर डी: 16-1-6-041, यूजी बैच 2016-20 |
GATE 2020 | AIR 249 |
| Instrumentation Engineering | अंकित कुमार, स्कॉलर आईडी: 16-1-6-023, यूजी बैच 2016-20 |
GATE 2020 | AIR 361 |



