|
List of Patents
| SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
|---|---|---|---|---|
| 1 | A SYSTEM AND METHOD FOR DISTINGUISHING AND CLASSIFYING DRONES | Harsh K. Singh, A. Raj, H. Yadav, R. Hazra, Murugan R., Badal Soni and G. Laishram | India | 2024 |
| 2 | A PDMS-based Graphene/PANI/Graphene (G-P-G) sandwich transparent conducting flexible sensor device and its fabrication method thereof | Atul Kumar Sharma, Anup Kumar Sharma, Ritu Sharma, Puneet Sharma, Surbhi Singh | India | 2025 |
| 3 | A System for Diagnosing the Cognitive Effect of Tele-series on the Human Brain Using De-noised EEG Signals | Jupitara Hazarika, Kedar Nath Das, Debasish Nath, Prabina Pattanayak, Niranjan Sahoo, Sudarsan Sahoo, Anup Kumar Sharma, Moirangthem James Singh | Germany | 2022 |
| 4 | Distal Upper Limb Rehabilitative Virtual Reality Model | Amit Mehndiratta, Neha Singh, Debasish Nath | India | 2025 |
| 5 | A FAST-ROTATING MAGNETIC FIELD-BASED HEALTH MONITORING APPARATUS FOR MACHINES OF DIFFERENT SPEEDS | Arif, Syed Javed; Laskar, Shahedul Haque and Hamza, Syed Mohammad | Australia | 2021 |
| 6 | Method And Apparatus For Generating Seismic Vibrations And Foreshocks | Shahedul Haque Laskar, Syed. J. Arif, Syed Hamza, SH Choudhury | India | 2021 |
| 7 | A ROTATING MAGNETIC FIELD BASED CALIBRATION OF TACHOMETERS | SYED JAVED ARIF, DR. MOHAMMAD SYED JAMIL ASGHAR, DR. SHAHEDUL HAQUE LASKAR, ASIFA YESMIN | India | 2018 |
| 8 | A selsyn based vibration measurement of machines | Syed. J. Arif, MS J. Asghar, Shahedul Haque Laskar. | India | 2020 |
| 9 | A Rotating Magnetic Field Based Ultra Fast Measurement of Speed | Shahedul Haque Laskar and Syed. J. Arif | India | 2020 |
| 10 | A SYSTEM FOR A COST- EFFECTIVE, RELIABLE, AND MULTI-PURPOSE CRADLE FOR BABIES | Vipin Chandra Pal, Sudipta Chakraborty, Ambika Kuity | Germany | 2023 |
| 11 | A COVID-19 Detection System and Method using a CNN Model | S. Biswas, R. Hazra and A. Sirvee | Australia | 2021 |
| 12 | A RESOURCE ALLOCATION SYSTEM FOR DEVICE-TO-DEVICE COMMUNICATION | Subhra S. Sarma, R. Hazra, G.S. Baghel and M.V. Swati | Germany | 2022 |
| 13 | A Method For Performing Image Sharpening On The Basis Of Local Intensity Variation | Arun Kumar Sunaniya | Republic of South Africa | 2023 |
| 14 | A SYSTEM FOR A COST- EFFECTIVE, RELIABLE, AND MULTI-PURPOSE CRADLE FOR BABIES | Sudipta Chakraborty, Vipin Chandra Pal, Ambika Kuity | Germany | 2023 |
| 15 | A SYSTEM FOR A COST EFFICIENT STABLE BABY WALKER | Sudipta Chakraborty, Koena Mukherjee | Germany | 2022 |
| 16 | Landing gear system for aerial vehicles | Anup Kumar Sharma Sushant Negi, Simanchal Kar | India | 2024 |
| 17 | A system for diagnosing the cognitive effect of tele-series on the human brain using denoised EEG signals | Jupitara Hazarika, Kedar Nath Das, Debasish Nath, Prabina Pattanayak, Niranjan Sahoo, Sudarsan Sahoo, Anup Kumar Sharma, Moirangthem James Thoubal Singh | Federal Republic of Germany | 2022 |
| 18 | A METHOD AND SYSTEM FOR GENERATING GOOD QUALITY IMAGES FROM DEGRADED HAZY IMAGES | sudarsan Sahoo et al. | South Africa | 2024 |
| 19 | A USER DEVICE MODEM SYSTEM TO PROVIDE HIGHER THROUGHPUT WITH LOWER POWER | sudarsan Sahoo et al. | Germany | 2022 |
| 20 | A WIRELESS COMMUNICATION SYSTEM FOR MINING ENVIRONMENT | sudarsan Sahoo et al. | Germany | 2022 |
| 21 | A system for diagnosing the cognitive effect of tele-series on the human brain using denoised EEG signals | sudarsan Sahoo et al. | Germany | 2022 |
| 22 | A DEVICE AND A METHOD FOR DETECTING SEVERE ACUTE RESPIRATORY SYNDROME (SARS) CORONAVIRUS BASED ON FILTERED COUGH SOUND SIGNALS. | sudarsan Sahoo et al. | South Africa | 2022 |
| 23 | An apparatus for the design of a short pin diode, single-sided silicon heterojunction solar cell | Himangshu Deka, Arun Kumar Sunaniya, Pratima Agarwal | Germany | 2022 |



